Availability Variopool -
Swimmer area 1&2 and and non-swimmer area.
Because school classes and clubs are also active in the sports pool, some lanes are occupied at times. The availability display clearly shows the capacity utilisation: the more dots are marked in blue, the more lanes are occupied.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | |||||
13:30 | |||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 | |||||
18:00 | |||||
18:30 | |||||
19:00 | |||||
19:30 | |||||
20:00 |
Occupied
Free